[nwm_map id=”3″]
Which Church is Right For Me?
7 Billion People on Earth
According to Wikipedia:
As of 2013 [update], it is estimated at 7, 169, 000, 000 by the United States Census Bureau (USCB). The USCB estimates that the world population exceeded 7 billion on March 12, 2012. According to a separate estimate by the United Nations Population Fund, it reached this milestone on October 31, 2011.
Religion | 7, 169, 000, 000 Souls | Percent | ||
Christianity | 2,222,390,000 | 31.5% | ||
Muslim – Sunni, Shia | “1,663, 208, 000”-“1, 330, 566, 400”-“332,641, 600” | 23.2% | ||
Unaffiliated | 1,169,547, 000 | 16.3% | ||
Hindu | 1,075, 350, 000 | 15.0% | ||
Buddhist * | 508, 999, 000 | 7.1% | ||
Folk | 422, 971, 000 | 5.9% | ||
Other | 57, 352, 000 | 0.8% | ||
Jewish | 14, 338, 000 | 0.2% |
Country | 2013 Population | % of World Pop. | Area (km²) | Density (p/km²) | Change/Yr (curr.) | 2050 Pop. (proj.) | % of World Pop. | Change 2013-2050 | Region | |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,385,566,537 | 19.35% | 9,596,931 | 144 | 0.61% | 1,384,976,976 | 14.50% | -0.04% | ASIA: Eastern |
2 | India | 1,252,139,596 | 17.48% | 3,287,267 | 381 | 1.24% | 1,620,050,849 | 16.96% | 29.38% | ASIA: Southern |
3 | United States of America | 320,050,716 | 4.47% | 9,629,061 | 33 | 0.81% | 400,853,042 | 4.20% | 25.25% | America: Northern |
4 | Indonesia | 249,865,631 | 3.49% | 1,904,565 | 131 | 1.21% | 321,377,092 | 3.36% | 28.62% | ASIA: South-Eastern |
5 | Brazil | 200,361,925 | 2.80% | 8,514,083 | 24 | 0.85% | 231,120,024 | 2.42% | 15.35% | America: South |
6 | Pakistan | 182,142,594 | 2.54% | 796,095 | 229 | 1.66% | 271,081,825 | 2.84% | 48.83% | ASIA: Southern |
7 | Nigeria | 173,615,345 | 2.42% | 923,766 | 188 | 2.78% | 440,355,062 | 4.61% | 153.64% | Africa: Western |
8 | Bangladesh | 156,594,962 | 2.19% | 143,998 | 1087 | 1.19% | 201,947,716 | 2.11% | 28.96% | ASIA: Southern |
9 | Russian Federation | 142,833,689 | 1.99% | 17,075,157 | 8 | -0.21% | 120,896,083 | 1.27% | -15.36% | Europe: Eastern |
10 | Japan | 127,143,577 | 1.78% | 377,873 | 336 | -0.08% | 108,329,351 | 1.13% | -14.80% | ASIA: Eastern |
11 | Mexico | 122,332,399 | 1.71% | 1,958,196 | 62 | 1.21% | 156,101,764 | 1.63% | 27.60% | America: Central |
12 | Philippines | 98,393,574 | 1.37% | 300,000 | 328 | 1.71% | 157,117,506 | 1.65% | 59.68% | ASIA: South-Eastern |
13 | Ethiopia | 94,100,756 | 1.31% | 1,104,300 | 85 | 2.55% | 187,572,656 | 1.96% | 99.33% | Africa: Eastern |
14 | Viet Nam | 91,679,733 | 1.28% | 331,689 | 276 | 0.95% | 103,696,580 | 1.09% | 13.11% | ASIA: South-Eastern |
15 | Germany | 82,726,626 | 1.16% | 357,022 | 232 | -0.11% | 72,566,201 | 0.76% | -12.28% | Europe: Western |
16 | Egypt | 82,056,378 | 1.15% | 1,001,445 | 82 | 1.63% | 121,797,792 | 1.28% | 48.43% | Africa: Northern |
17 | Iran (Islamic Republic of) | 77,447,168 | 1.08% | 1,648,198 | 47 | 1.30% | 100,598,397 | 1.05% | 29.89% | ASIA: Southern |
18 | Turkey | 74,932,641 | 1.05% | 783,560 | 96 | 1.22% | 94,606,213 | 0.99% | 26.26% | ASIA: Western |
19 | Democratic Republic of the Congo | 67,513,677 | 0.94% | 2,344,876 | 29 | 2.72% | 155,290,713 | 1.63% | 130.01% | Africa: Middle |
20 | Thailand | 67,010,502 | 0.94% | 513,117 | 131 | 0.30% | 61,740,365 | 0.65% | -7.86% | ASIA: South-Eastern |
21 | France | 64,291,280 | 0.90% | 551,501 | 117 | 0.55% | 73,211,972 | 0.77% | 13.88% | Europe: Western |
22 | United Kingdom | 63,136,265 | 0.88% | 242,900 | 260 | 0.57% | 73,130,813 | 0.77% | 15.83% | Europe: Northern |
23 | Italy | 60,990,277 | 0.85% | 301,317 | 202 | 0.21% | 60,014,909 | 0.63% | -1.60% | Europe: Southern |
24 | Myanmar | 53,259,018 | 0.74% | 676,580 | 79 | 0.84% | 58,645,330 | 0.61% | 10.11% | ASIA: South-Eastern |
25 | South Africa | 52,776,130 | 0.74% | 1,221,048 | 43 | 0.78% | 63,405,086 | 0.66% | 20.14% | Africa: Southern |
26 | Republic of Korea | 49,262,698 | 0.69% | 99,538 | 495 | 0.53% | 51,034,230 | 0.53% | 3.60% | ASIA: Eastern |
27 | United Republic of Tanzania | 49,253,126 | 0.69% | 945,085 | 52 | 3.02% | 129,417,062 | 1.36% | 162.76% | Africa: Eastern |
28 | Colombia | 48,321,405 | 0.67% | 1,138,904 | 42 | 1.29% | 62,941,566 | 0.66% | 30.26% | America: South |
29 | Spain | 46,926,963 | 0.66% | 505,995 | 93 | 0.44% | 48,224,374 | 0.50% | 2.76% | Europe: Southern |
30 | Ukraine | 45,238,805 | 0.63% | 603,699 | 75 | -0.62% | 33,657,681 | 0.35% | -25.60% | Europe: Eastern |
31 | Kenya | 44,353,691 | 0.62% | 580,363 | 76 | 2.67% | 97,172,706 | 1.02% | 119.09% | Africa: Eastern |
32 | Argentina | 41,446,246 | 0.58% | 2,780,321 | 15 | 0.86% | 51,023,695 | 0.53% | 23.11% | America: South |
33 | Algeria | 39,208,194 | 0.55% | 2,381,739 | 16 | 1.84% | 54,522,290 | 0.57% | 39.06% | Africa: Northern |
34 | Poland | 38,216,635 | 0.53% | 323,251 | 118 | 0.01% | 34,078,780 | 0.36% | -10.83% | Europe: Eastern |
35 | Sudan | 37,964,306 | 0.53% | 2,505,895 | 15 | 2.11% | 77,138,383 | 0.81% | 103.19% | Africa: Northern |
36 | Uganda | 37,578,876 | 0.52% | 241,039 | 156 | 3.33% | 104,077,903 | 1.09% | 176.96% | Africa: Eastern |
37 | Canada | 35,181,704 | 0.49% | 9,969,313 | 4 | 1.00% | 45,227,541 | 0.47% | 28.55% | America: Northern |
38 | Iraq | 33,765,232 | 0.47% | 438,316 | 77 | 2.89% | 71,336,191 | 0.75% | 111.27% | ASIA: Western |
39 | Morocco | 33,008,150 | 0.46% | 446,551 | 74 | 1.41% | 42,884,149 | 0.45% | 29.92% | Africa: Northern |
40 | Afghanistan | 30,551,674 | 0.43% | 652,089 | 47 | 2.39% | 56,551,242 | 0.59% | 85.10% | ASIA: Southern |
41 | Venezuela (Bolivarian Republic of) | 30,405,207 | 0.42% | 912,056 | 33 | 1.49% | 42,375,609 | 0.44% | 39.37% | America: South |
42 | Peru | 30,375,603 | 0.42% | 1,285,196 | 24 | 1.26% | 41,083,525 | 0.43% | 35.25% | America: South |
43 | Malaysia | 29,716,965 | 0.41% | 329,848 | 90 | 1.61% | 42,112,581 | 0.44% | 41.71% | ASIA: South-Eastern |
44 | Uzbekistan | 28,934,102 | 0.40% | 447,398 | 65 | 1.35% | 36,330,022 | 0.38% | 25.56% | ASIA: Central |
45 | Saudi Arabia | 28,828,870 | 0.40% | 2,149,644 | 13 | 1.85% | 40,387,657 | 0.42% | 40.09% | ASIA: Western |
46 | Nepal | 27,797,457 | 0.39% | 147,181 | 189 | 1.15% | 36,479,043 | 0.38% | 31.23% | ASIA: Southern |
47 | Ghana | 25,904,598 | 0.36% | 238,532 | 109 | 2.13% | 45,669,601 | 0.48% | 76.30% | Africa: Western |
48 | Mozambique | 25,833,752 | 0.36% | 801,593 | 32 | 2.47% | 59,929,079 | 0.63% | 131.98% | Africa: Eastern |
49 | Dem. People s Republic of Korea | 24,895,480 | 0.35% | 120,538 | 207 | 0.53% | 27,075,539 | 0.28% | 8.76% | ASIA: Eastern |
50 | Yemen | 24,407,381 | 0.34% | 527,967 | 46 | 2.30% | 42,496,621 | 0.44% | 74.11% | ASIA: Western |
51 | Australia | 23,342,553 | 0.33% | 7,742,140 | 3 | 1.31% | 33,735,400 | 0.35% | 44.52% | Oceania |
52 | Madagascar | 22,924,851 | 0.32% | 587,034 | 39 | 2.79% | 55,497,589 | 0.58% | 142.08% | Africa: Eastern |
53 | Cameroon | 22,253,959 | 0.31% | 475,441 | 47 | 2.52% | 48,598,922 | 0.51% | 118.38% | Africa: Middle |
54 | Syrian Arab Republic | 21,898,061 | 0.31% | 185,180 | 118 | 0.67% | 36,705,688 | 0.38% | 67.62% | ASIA: Western |
55 | Romania | 21,698,585 | 0.30% | 238,391 | 91 | -0.26% | 17,808,862 | 0.19% | -17.93% | Europe: Eastern |
56 | Angola | 21,471,618 | 0.30% | 1,246,683 | 17 | 3.09% | 54,324,038 | 0.57% | 153.00% | Africa: Middle |
57 | Sri Lanka | 21,273,228 | 0.30% | 65,610 | 324 | 0.81% | 23,833,678 | 0.25% | 12.04% | ASIA: Southern |
58 | Cote d Ivoire | 20,316,086 | 0.28% | 322,462 | 63 | 2.31% | 42,339,426 | 0.44% | 108.40% | Africa: Western |
59 | Niger | 17,831,270 | 0.25% | 1,266,965 | 14 | 3.85% | 69,410,209 | 0.73% | 289.26% | Africa: Western |
60 | Chile | 17,619,708 | 0.25% | 756,633 | 23 | 0.88% | 20,839,438 | 0.22% | 18.27% | America: South |
61 | Burkina Faso | 16,934,839 | 0.24% | 274,000 | 62 | 2.84% | 40,932,320 | 0.43% | 141.70% | Africa: Western |
62 | Netherlands | 16,759,229 | 0.23% | 41,528 | 404 | 0.27% | 16,918,746 | 0.18% | 0.95% | Europe: Western |
63 | Kazakhstan | 16,440,586 | 0.23% | 2,725,110 | 6 | 1.04% | 20,185,653 | 0.21% | 22.78% | ASIA: Central |
64 | Malawi | 16,362,567 | 0.23% | 118,484 | 138 | 2.85% | 41,202,908 | 0.43% | 151.81% | Africa: Eastern |
65 | Ecuador | 15,737,878 | 0.22% | 283,560 | 56 | 1.57% | 23,060,683 | 0.24% | 46.53% | America: South |
66 | Guatemala | 15,468,203 | 0.22% | 108,889 | 142 | 2.51% | 31,426,436 | 0.33% | 103.17% | America: Central |
67 | Mali | 15,301,650 | 0.21% | 1,240,205 | 12 | 3.01% | 45,168,484 | 0.47% | 195.19% | Africa: Western |
68 | Cambodia | 15,135,169 | 0.21% | 181,034 | 84 | 1.75% | 22,569,022 | 0.24% | 49.12% | ASIA: South-Eastern |
69 | Zambia | 14,538,640 | 0.20% | 752,634 | 19 | 3.21% | 44,206,103 | 0.46% | 204.06% | Africa: Eastern |
70 | Zimbabwe | 14,149,648 | 0.20% | 390,756 | 36 | 2.81% | 26,253,548 | 0.27% | 85.54% | Africa: Eastern |
71 | Senegal | 14,133,280 | 0.20% | 196,722 | 72 | 2.90% | 32,932,914 | 0.34% | 133.02% | Africa: Western |
72 | Chad | 12,825,314 | 0.18% | 1,283,944 | 10 | 2.98% | 33,515,862 | 0.35% | 161.33% | Africa: Middle |
73 | Rwanda | 11,776,522 | 0.16% | 26,338 | 447 | 2.74% | 25,378,210 | 0.27% | 115.50% | Africa: Eastern |
74 | Guinea | 11,745,189 | 0.16% | 245,859 | 48 | 2.54% | 24,465,862 | 0.26% | 108.31% | Africa: Western |
75 | South Sudan | 11,296,173 | 0.16% | 644,317 | 18 | 4.02% | 24,759,691 | 0.26% | 119.19% | Africa: Eastern |
76 | Cuba | 11,265,629 | 0.16% | 110,861 | 102 | -0.06% | 9,392,015 | 0.10% | -16.63% | America: Caribeean |
77 | Greece | 11,127,990 | 0.16% | 131,958 | 84 | 0.03% | 10,667,585 | 0.11% | -4.14% | Europe: Southern |
78 | Belgium | 11,104,476 | 0.16% | 30,528 | 364 | 0.44% | 12,055,434 | 0.13% | 8.56% | Europe: Western |
79 | Tunisia | 10,996,515 | 0.15% | 163,609 | 67 | 1.10% | 13,191,981 | 0.14% | 19.97% | Africa: Northern |
80 | Czech Republic | 10,702,197 | 0.15% | 78,866 | 136 | 0.42% | 11,218,189 | 0.12% | 4.82% | Europe: Eastern |
81 | Bolivia (Plurinational State of) | 10,671,200 | 0.15% | 1,098,538 | 10 | 1.64% | 16,620,757 | 0.17% | 55.75% | America: South |
82 | Portugal | 10,608,156 | 0.15% | 91,982 | 115 | 0.04% | 9,843,493 | 0.10% | -7.21% | Europe: Southern |
83 | Somalia | 10,495,583 | 0.15% | 637,642 | 16 | 2.87% | 27,075,565 | 0.28% | 157.97% | Africa: Eastern |
84 | Dominican Republic | 10,403,761 | 0.15% | 48,511 | 214 | 1.23% | 13,320,463 | 0.14% | 28.04% | America: Caribeean |
85 | Benin | 10,323,474 | 0.14% | 112,622 | 92 | 2.69% | 22,137,263 | 0.23% | 114.44% | Africa: Western |
86 | Haiti | 10,317,461 | 0.14% | 27,750 | 372 | 1.38% | 14,353,096 | 0.15% | 39.11% | America: Caribeean |
87 | Burundi | 10,162,532 | 0.14% | 27,834 | 365 | 3.16% | 26,690,823 | 0.28% | 162.64% | Africa: Eastern |
88 | Hungary | 9,954,941 | 0.14% | 93,032 | 107 | -0.21% | 8,954,439 | 0.09% | -10.05% | Europe: Eastern |
89 | Sweden | 9,571,105 | 0.13% | 449,960 | 21 | 0.65% | 11,934,388 | 0.12% | 24.69% | Europe: Northern |
90 | Serbia | 9,510,506 | 0.13% | 88,361 | 108 | -0.47% | 7,073,806 | 0.07% | -25.62% | Europe: Southern |
91 | Azerbaijan | 9,413,420 | 0.13% | 86,600 | 109 | 1.11% | 10,491,894 | 0.11% | 11.46% | ASIA: Western |
92 | Belarus | 9,356,678 | 0.13% | 207,599 | 45 | -0.49% | 7,359,467 | 0.08% | -21.35% | Europe: Eastern |
93 | United Arab Emirates | 9,346,129 | 0.13% | 83,600 | 112 | 2.52% | 15,478,990 | 0.16% | 65.62% | ASIA: Western |
94 | Austria | 8,495,145 | 0.12% | 83,858 | 101 | 0.37% | 9,354,086 | 0.10% | 10.11% | Europe: Western |
95 | Tajikistan | 8,207,834 | 0.11% | 143,101 | 57 | 2.43% | 15,092,688 | 0.16% | 83.88% | ASIA: Central |
96 | Honduras | 8,097,688 | 0.11% | 112,088 | 72 | 2.00% | 13,484,057 | 0.14% | 66.52% | America: Central |
97 | Switzerland | 8,077,833 | 0.11% | 41,284 | 196 | 1.02% | 10,977,129 | 0.11% | 35.89% | Europe: Western |
98 | Israel | 7,733,144 | 0.11% | 22,145 | 349 | 1.30% | 11,843,322 | 0.12% | 53.15% | ASIA: Western |
99 | Papua New Guinea | 7,321,262 | 0.10% | 462,844 | 16 | 2.14% | 13,092,412 | 0.14% | 78.83% | Oceania: Melanesia |
100 | Jordan | 7,273,799 | 0.10% | 89,342 | 81 | 3.50% | 11,510,438 | 0.12% | 58.25% | ASIA: Western |
101 | Bulgaria | 7,222,943 | 0.10% | 110,912 | 65 | -0.76% | 5,076,871 | 0.05% | -29.71% | Europe: Eastern |
102 | China, Hong Kong SAR | 7,203,836 | 0.10% | 1,099 | 6555 | 0.74% | 8,003,705 | 0.08% | 11.10% | ASIA: Eastern |
103 | Togo | 6,816,982 | 0.10% | 56,785 | 120 | 2.57% | 14,521,494 | 0.15% | 113.02% | Africa: Western |
104 | Paraguay | 6,802,295 | 0.09% | 406,763 | 17 | 1.70% | 10,445,126 | 0.11% | 53.55% | America: South |
105 | Lao People s Democratic Republic | 6,769,727 | 0.09% | 236,803 | 29 | 1.86% | 10,579,093 | 0.11% | 56.27% | ASIA: South-Eastern |
106 | El Salvador | 6,340,454 | 0.09% | 21,041 | 301 | 0.66% | 6,911,673 | 0.07% | 9.01% | America: Central |
107 | Eritrea | 6,333,135 | 0.09% | 117,600 | 54 | 3.20% | 14,313,867 | 0.15% | 126.02% | Africa: Eastern |
108 | Libya | 6,201,521 | 0.09% | 1,759,297 | 4 | 0.90% | 8,350,277 | 0.09% | 34.65% | Africa: Northern |
109 | Sierra Leone | 6,092,075 | 0.09% | 71,740 | 85 | 1.88% | 10,295,686 | 0.11% | 69.00% | Africa: Western |
110 | Nicaragua | 6,080,478 | 0.08% | 130,000 | 47 | 1.44% | 8,355,013 | 0.09% | 37.41% | America: Central |
111 | Denmark | 5,619,096 | 0.08% | 43,094 | 130 | 0.40% | 6,361,239 | 0.07% | 13.21% | Europe: Northern |
112 | Kyrgyzstan | 5,547,548 | 0.08% | 199,897 | 28 | 1.35% | 7,975,861 | 0.08% | 43.77% | ASIA: Central |
113 | Slovakia | 5,450,223 | 0.08% | 49,033 | 111 | 0.09% | 4,989,526 | 0.05% | -8.45% | Europe: Eastern |
114 | Finland | 5,426,323 | 0.08% | 338,152 | 16 | 0.34% | 5,693,364 | 0.06% | 4.92% | Europe: Northern |
115 | Singapore | 5,411,737 | 0.08% | 683 | 7923 | 2.02% | 7,064,579 | 0.07% | 30.54% | ASIA: South-Eastern |
116 | Turkmenistan | 5,240,072 | 0.07% | 488,084 | 11 | 1.27% | 6,569,608 | 0.07% | 25.37% | ASIA: Central |
117 | Norway | 5,042,671 | 0.07% | 385,143 | 13 | 1.00% | 6,555,598 | 0.07% | 30.00% | Europe: Northern |
118 | Costa Rica | 4,872,166 | 0.07% | 51,100 | 95 | 1.37% | 6,189,236 | 0.06% | 27.03% | America: Central |
119 | Lebanon | 4,821,971 | 0.07% | 10,400 | 464 | 3.04% | 5,315,606 | 0.06% | 10.24% | ASIA: Western |
120 | Ireland | 4,627,173 | 0.06% | 70,273 | 66 | 1.13% | 5,993,805 | 0.06% | 29.53% | Europe: Northern |
121 | Central African Republic | 4,616,417 | 0.06% | 622,998 | 7 | 1.98% | 8,490,797 | 0.09% | 83.93% | Africa: Middle |
122 | New Zealand | 4,505,761 | 0.06% | 270,535 | 17 | 1.02% | 5,777,509 | 0.06% | 28.22% | Oceania |
123 | Congo | 4,447,632 | 0.06% | 341,994 | 13 | 2.55% | 10,576,956 | 0.11% | 137.81% | Africa: Middle |
124 | Georgia | 4,340,895 | 0.06% | 69,700 | 62 | -0.39% | 3,562,892 | 0.04% | -17.92% | ASIA: Western |
125 | State of Palestine | 4,326,295 | 0.06% | 6,020 | 719 | 2.51% | 8,906,480 | 0.09% | 105.87% | ASIA: Western |
126 | Liberia | 4,294,077 | 0.06% | 111,370 | 39 | 2.58% | 9,391,504 | 0.10% | 118.71% | Africa: Western |
127 | Croatia | 4,289,714 | 0.06% | 56,538 | 76 | -0.39% | 3,605,954 | 0.04% | -15.94% | Europe: Southern |
128 | Mauritania | 3,889,880 | 0.05% | 1,025,542 | 4 | 2.45% | 7,921,475 | 0.08% | 103.64% | Africa: Western |
129 | Panama | 3,864,170 | 0.05% | 75,516 | 51 | 1.62% | 5,774,486 | 0.06% | 49.44% | America: Central |
130 | Bosnia and Herzegovina | 3,829,307 | 0.05% | 51,197 | 75 | -0.14% | 3,331,681 | 0.03% | -13.00% | Europe: Southern |
131 | Puerto Rico | 3,688,318 | 0.05% | 8,875 | 416 | -0.16% | 3,611,214 | 0.04% | -2.09% | America: Caribeean |
132 | Oman | 3,632,444 | 0.05% | 309,513 | 12 | 7.89% | 5,064,827 | 0.05% | 39.43% | ASIA: Western |
133 | Republic of Moldova | 3,487,204 | 0.05% | 33,851 | 103 | -0.78% | 2,483,549 | 0.03% | -28.78% | Europe: Eastern |
134 | Uruguay | 3,407,062 | 0.05% | 175,017 | 19 | 0.34% | 3,641,300 | 0.04% | 6.88% | America: South |
135 | Kuwait | 3,368,572 | 0.05% | 17,818 | 189 | 3.61% | 6,341,840 | 0.07% | 88.26% | ASIA: Western |
136 | Albania | 3,173,271 | 0.04% | 28,748 | 110 | 0.30% | 3,094,079 | 0.03% | -2.50% | Europe: Southern |
137 | Lithuania | 3,016,933 | 0.04% | 65,300 | 46 | -0.46% | 2,556,821 | 0.03% | -15.25% | Europe: Northern |
138 | Armenia | 2,976,566 | 0.04% | 29,800 | 100 | 0.18% | 2,781,639 | 0.03% | -6.55% | ASIA: Western |
139 | Mongolia | 2,839,073 | 0.04% | 1,566,817 | 2 | 1.49% | 3,753,148 | 0.04% | 32.20% | ASIA: Eastern |
140 | Jamaica | 2,783,888 | 0.04% | 10,991 | 253 | 0.52% | 2,808,228 | 0.03% | 0.87% | America: Caribeean |
141 | Namibia | 2,303,315 | 0.03% | 824,379 | 3 | 1.87% | 3,743,540 | 0.04% | 62.53% | Africa: Southern |
142 | Qatar | 2,168,673 | 0.03% | 11,000 | 197 | 5.90% | 2,984,501 | 0.03% | 37.62% | ASIA: Western |
143 | TFYR Macedonia | 2,107,158 | 0.03% | 25,713 | 82 | 0.07% | 1,880,719 | 0.02% | -10.75% | Europe: Southern |
144 | Lesotho | 2,074,465 | 0.03% | 30,355 | 68 | 1.08% | 2,817,816 | 0.03% | 35.83% | Africa: Southern |
145 | Slovenia | 2,071,997 | 0.03% | 20,256 | 102 | 0.24% | 2,022,613 | 0.02% | -2.38% | Europe: Southern |
146 | Latvia | 2,050,317 | 0.03% | 64,599 | 32 | -0.57% | 1,674,081 | 0.02% | -18.35% | Europe: Northern |
147 | Botswana | 2,021,144 | 0.03% | 581,792 | 3 | 0.87% | 2,779,994 | 0.03% | 37.55% | Africa: Southern |
148 | Gambia | 1,849,285 | 0.03% | 11,295 | 164 | 3.18% | 4,865,860 | 0.05% | 163.12% | Africa: Western |
149 | Guinea-Bissau | 1,704,255 | 0.02% | 36,125 | 47 | 2.39% | 3,504,224 | 0.04% | 105.62% | Africa: Western |
150 | Gabon | 1,671,711 | 0.02% | 267,688 | 6 | 2.36% | 3,301,818 | 0.03% | 97.51% | Africa: Middle |
151 | Trinidad and Tobago | 1,341,151 | 0.02% | 5,130 | 261 | 0.28% | 1,154,993 | 0.01% | -13.88% | America: Caribeean |
152 | Bahrain | 1,332,171 | 0.02% | 694 | 1920 | 1.66% | 1,834,775 | 0.02% | 37.73% | ASIA: Western |
153 | Estonia | 1,287,251 | 0.02% | 45,100 | 29 | -0.28% | 1,120,940 | 0.01% | -12.92% | Europe: Northern |
154 | Swaziland | 1,249,514 | 0.02% | 17,364 | 72 | 1.49% | 1,815,450 | 0.02% | 45.29% | Africa: Southern |
155 | Mauritius | 1,244,403 | 0.02% | 2,040 | 610 | 0.37% | 1,230,971 | 0.01% | -1.08% | Africa: Eastern |
156 | Cyprus | 1,141,166 | 0.02% | 9,251 | 123 | 1.08% | 1,356,194 | 0.01% | 18.84% | ASIA: Western |
157 | Timor-Leste | 1,132,879 | 0.02% | 14,874 | 76 | 1.66% | 2,086,769 | 0.02% | 84.20% | ASIA: South-Eastern |
158 | Fiji | 881,065 | 0.01% | 18,274 | 48 | 0.73% | 918,433 | 0.01% | 4.24% | Oceania: Melanesia |
159 | Réunion | 875,375 | 0.01% | 2,510 | 349 | 1.16% | 1,124,977 | 0.01% | 28.51% | Africa: Eastern |
160 | Djibouti | 872,932 | 0.01% | 23,200 | 38 | 1.52% | 1,244,329 | 0.01% | 42.55% | Africa: Eastern |
161 | Guyana | 799,613 | 0.01% | 214,950 | 4 | 0.54% | 815,016 | 0.01% | 1.93% | America: South |
162 | Equatorial Guinea | 757,014 | 0.01% | 28,051 | 27 | 2.77% | 1,623,304 | 0.02% | 114.44% | Africa: Middle |
163 | Bhutan | 753,947 | 0.01% | 47,001 | 16 | 1.60% | 979,879 | 0.01% | 29.97% | ASIA: Southern |
164 | Comoros | 734,917 | 0.01% | 1,861 | 395 | 2.40% | 1,507,649 | 0.02% | 105.15% | Africa: Eastern |
165 | Montenegro | 621,383 | 0.01% | 13,812 | 45 | 0.05% | 556,777 | 0.01% | -10.40% | Europe: Southern |
166 | Western Sahara | 567,315 | 0.01% | 265,970 | 2 | 3.21% | 844,419 | 0.01% | 48.84% | Africa: Northern |
167 | China, Macao SAR | 566,375 | 0.01% | 26 | 21784 | 1.78% | 796,928 | 0.01% | 40.71% | ASIA: Eastern |
168 | Solomon Islands | 561,231 | 0.01% | 28,897 | 19 | 2.09% | 1,010,137 | 0.01% | 79.99% | Oceania: Melanesia |
169 | Suriname | 539,276 | 0.01% | 163,814 | 3 | 0.88% | 621,079 | 0.01% | 15.17% | America: South |
170 | Luxembourg | 530,380 | 0.01% | 2,586 | 205 | 1.35% | 706,418 | 0.01% | 33.19% | Europe: Western |
171 | Cape Verde | 498,897 | 0.01% | 4,033 | 124 | 0.83% | 635,955 | 0.01% | 27.47% | Africa: Western |
172 | Guadeloupe | 465,800 | 0.01% | 1,705 | 273 | 0.50% | 492,968 | 0.01% | 5.83% | America: Caribeean |
173 | Malta | 429,004 | 0.01% | 316 | 1358 | 0.30% | 416,502 | <0.01% | -2.91% | Europe: Southern |
174 | Brunei Darussalam | 417,784 | 0.01% | 5,765 | 72 | 1.35% | 545,823 | 0.01% | 30.65% | ASIA: South-Eastern |
175 | Martinique | 403,682 | 0.01% | 1,102 | 366 | 0.24% | 399,886 | <0.01% | -0.94% | America: Caribeean |
176 | Bahamas | 377,374 | 0.01% | 13,878 | 27 | 1.45% | 494,398 | 0.01% | 31.01% | America: Caribeean |
177 | Maldives | 345,023 | <0.01% | 298 | 1158 | 1.89% | 503,542 | 0.01% | 45.94% | ASIA: Southern |
178 | Belize | 331,900 | <0.01% | 22,966 | 14 | 2.38% | 590,468 | 0.01% | 77.91% | America: Central |
179 | Iceland | 329,535 | <0.01% | 103,012 | 3 | 1.14% | 415,151 | <0.01% | 25.98% | Europe: Northern |
180 | Barbados | 284,644 | <0.01% | 430 | 662 | 0.50% | 314,227 | <0.01% | 10.39% | America: Caribeean |
181 | French Polynesia | 276,831 | <0.01% | 4,000 | 69 | 1.07% | 337,077 | <0.01% | 21.76% | Oceania: Polynesia |
182 | New Caledonia | 256,496 | <0.01% | 18,575 | 14 | 1.32% | 364,357 | <0.01% | 42.05% | Oceania: Melanesia |
183 | Vanuatu | 252,763 | <0.01% | 12,189 | 21 | 2.21% | 472,716 | <0.01% | 87.02% | Oceania: Melanesia |
184 | French Guiana | 249,227 | <0.01% | 90,006 | 3 | 2.48% | 495,024 | 0.01% | 98.62% | America: South |
185 | Mayotte | 222,152 | <0.01% | 374 | 594 | 2.71% | 465,676 | <0.01% | 109.62% | Africa: Eastern |
186 | Sao Tome and Principe | 192,993 | <0.01% | 964 | 200 | 2.58% | 388,286 | <0.01% | 101.19% | Africa: Middle |
187 | Samoa | 190,372 | <0.01% | 2,831 | 67 | 0.76% | 241,555 | <0.01% | 26.89% | Oceania: Polynesia |
188 | Saint Lucia | 182,273 | <0.01% | 539 | 338 | 0.83% | 207,064 | <0.01% | 13.60% | America: Caribeean |
189 | Guam | 165,124 | <0.01% | 549 | 301 | 1.27% | 226,809 | <0.01% | 37.36% | Oceania: Micronesia |
190 | Channel Islands | 162,018 | <0.01% | 195 | 831 | 0.50% | 179,080 | <0.01% | 10.53% | Europe: Northern |
191 | Curaçao | 158,760 | <0.01% | 444 | 358 | 2.17% | 178,527 | <0.01% | 12.45% | America: Caribeean |
192 | Saint Vincent and the Grenadines | 109,373 | <0.01% | 388 | 282 | 0.01% | 111,321 | <0.01% | 1.78% | America: Caribeean |
193 | United States Virgin Islands | 106,627 | <0.01% | 347 | 307 | 0.10% | 102,529 | <0.01% | -3.84% | America: Caribeean |
194 | Grenada | 105,897 | <0.01% | 344 | 308 | 0.38% | 95,113 | <0.01% | -10.18% | America: Caribeean |
195 | Tonga | 105,323 | <0.01% | 650 | 162 | 0.43% | 139,863 | <0.01% | 32.79% | Oceania: Polynesia |
196 | Micronesia (Fed. States of) | 103,549 | <0.01% | 702 | 148 | 0.16% | 130,457 | <0.01% | 25.99% | Oceania: Micronesia |
197 | Aruba | 102,911 | <0.01% | 180 | 572 | 0.45% | 102,972 | <0.01% | 0.06% | America: Caribeean |
198 | Kiribati | 102,351 | <0.01% | 726 | 141 | 1.54% | 156,179 | <0.01% | 52.59% | Oceania: Micronesia |
